WB0402 | Model No. |
Load Capacity(kg) | 10 |
Water Capacity (L) | 13 |
Sand Capacity(CBF) | 0.8 |
Wheel | 6”*1“ solid |
L/H/C/A/B/h(mm) | 815*300*350*520*408*95 |
QTY(pcs) | 2200/40GP |
WB0402 | Model No. |
Load Capacity(kg) | 10 |
Water Capacity (L) | 13 |
Sand Capacity(CBF) | 0.8 |
Wheel | 6”*1“ solid |
L/H/C/A/B/h(mm) | 815*300*350*520*408*95 |
QTY(pcs) | 2200/40GP |
Inquiry Now