WB4511P-1 | Model No. |
Load Capacity(kg) | 150 |
Water Capacity (L) | 66 |
Sand Capacity(CBF) | 4.5 |
Wheel | 16”*4.00-8 Air |
L/H/C/A/B/h(mm) | 1370*690*680*920*630*240 |
QTY(pcs) | 1800/40GP |
WB4511P-1 | Model No. |
Load Capacity(kg) | 150 |
Water Capacity (L) | 66 |
Sand Capacity(CBF) | 4.5 |
Wheel | 16”*4.00-8 Air |
L/H/C/A/B/h(mm) | 1370*690*680*920*630*240 |
QTY(pcs) | 1800/40GP |
Inquiry Now