WB5017A | Model No. |
Load Capacity(kg) | 100 |
Water Capacity (L) | 75 |
Sand Capacity(CBF) | 4.5 |
Wheel | 16”*4.00-8 Air |
L/H/C/A/B/h(mm) | 1430*510*645*860*600*280 |
QTY(pcs) | 650/40GP |
WB5017A | Model No. |
Load Capacity(kg) | 100 |
Water Capacity (L) | 75 |
Sand Capacity(CBF) | 4.5 |
Wheel | 16”*4.00-8 Air |
L/H/C/A/B/h(mm) | 1430*510*645*860*600*280 |
QTY(pcs) | 650/40GP |
Inquiry Now