WB0401 | Model No. |
Load Capacity(kg) | 10 |
Water Capacity (L) | 11 |
Sand Capacity(CBF) | 0.8 |
Wheel | 8”*1.75” solid |
L/H/C/A/B/h(mm) | 830*245*325*520*408*95 |
QTY(pcs) | 2200/40GP |
WB0401 | Model No. |
Load Capacity(kg) | 10 |
Water Capacity (L) | 11 |
Sand Capacity(CBF) | 0.8 |
Wheel | 8”*1.75” solid |
L/H/C/A/B/h(mm) | 830*245*325*520*408*95 |
QTY(pcs) | 2200/40GP |
Inquiry Now