WB4505 | Model No. |
Load Capacity(kg) | 160 |
Water Capacity (L) | 66 |
Sand Capacity(CBF) | 4.5 |
Wheel | 14”*3.50-8 Air |
L/H/C/A/B/h(mm) | 1450*490*520*898*636*298 |
QTY(pcs) | 1000/40GP |
WB4505 | Model No. |
Load Capacity(kg) | 160 |
Water Capacity (L) | 66 |
Sand Capacity(CBF) | 4.5 |
Wheel | 14”*3.50-8 Air |
L/H/C/A/B/h(mm) | 1450*490*520*898*636*298 |
QTY(pcs) | 1000/40GP |
Inquiry Now