WB4032 | Model No. |
Load Capacity(kg) | 100 |
Water Capacity (L) | 62.7 |
Sand Capacity(CBF) | 4 |
Wheel | 16”*4.00-8 Air |
L/H/C/A/B/h(mm) | 1460*515*535*925*680*200 |
QTY(pcs) | 800/40GP |
WB4032 | Model No. |
Load Capacity(kg) | 100 |
Water Capacity (L) | 62.7 |
Sand Capacity(CBF) | 4 |
Wheel | 16”*4.00-8 Air |
L/H/C/A/B/h(mm) | 1460*515*535*925*680*200 |
QTY(pcs) | 800/40GP |
Inquiry Now