WB6400 | Model No. |
Load Capacity(kg) | 130 |
Water Capacity (L) | 65 |
Sand Capacity(CBF) | 5 |
Wheel | 14”*4” |
L/H/C/A/B/h(mm) | 1430*515*527*830*680*250 |
QTY(pcs) | 2400/40HQ |
WB6400 | Model No. |
Load Capacity(kg) | 130 |
Water Capacity (L) | 65 |
Sand Capacity(CBF) | 5 |
Wheel | 14”*4” |
L/H/C/A/B/h(mm) | 1430*515*527*830*680*250 |
QTY(pcs) | 2400/40HQ |
Inquiry Now