WB3800 | Model No. |
Load Capacity(kg) | 150 |
Water Capacity (L) | 60 |
Sand Capacity(CBF) | 4 |
Wheel | 13”*3” |
L/H/C/A/B/h | 1380*540*450*835*620*330 |
QTY | 1800/40HQ |
WB3800 | Model No. |
Load Capacity(kg) | 150 |
Water Capacity (L) | 60 |
Sand Capacity(CBF) | 4 |
Wheel | 13”*3” |
L/H/C/A/B/h | 1380*540*450*835*620*330 |
QTY | 1800/40HQ |
Inquiry Now