WB6012 | Model No. |
Load Capacity(kg) | 150 |
Water Capacity (L) | 100 |
Sand Capacity(CBF) | 6 |
Wheel | 16”*4.00-8 Air |
L/H/C/A/B/h(mm) | 1490*615*590*980*650*370 |
QTY(pcs) | 800/40GP |
WB6012 | Model No. |
Load Capacity(kg) | 150 |
Water Capacity (L) | 100 |
Sand Capacity(CBF) | 6 |
Wheel | 16”*4.00-8 Air |
L/H/C/A/B/h(mm) | 1490*615*590*980*650*370 |
QTY(pcs) | 800/40GP |
Inquiry Now